Phones
Itel City 200 (128GB/4GB; 50MP Camera; 5200mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 50MP |
| Storage | 128GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
Itel S26 Ultra (256GB/8GB; 50MP Dual Camera; 6000mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + XXMP + AI Lens |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 18W Charging |
| Software | Android 15, Itel OS 15 |
Redmi A7 Pro (128GB/4GB; 13MP Triple Camera; 6000mAh)
| Display | 6.9 Inches, 720 x 1600 Pixels |
| Camera | 13MP + Auxiliary lens |
| Storage | 128GB/64GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 6000mAh, 15W Fast Charging |
| Software | Android 16, Xiaomi HyperOS 3 |
Vivo Y05 (128GB/4GB; 8MP Dual Camera; 6500mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 8MP F2.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 6,500mAh, 15W Fast Charging |
| Software | Android 16, OriginOS 6.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V60 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 5,500 – KSh 6,700Price range: KSh 5,500 through KSh 6,700| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB UFS 2.2 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21d (256GB/6GB; 50MP Dual Camera; 6500mAh)
KSh 3,600 – KSh 4,000Price range: KSh 3,600 through KSh 4,000| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Spark 50 (128GB/4GB; 50MP Triple Camera; 6700mAh)
| Display | 6.78 Inches, 720 x 1600 Pixels |
| Camera | 50MP AI Triple |
| Storage | 128GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6700mAh, 18W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Spark Slim (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB; MicroSD Up to 1TB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Infinix Smart 20 (128GB/4GB; 8MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB |
| Battery | 5,200mAh, 15W Fast Charging |
| Software | Android 16 (Go Edition), XOS 16 |
Infinix Note 60 Pro (256GB/8GB; 50MP Pro Camera; 6000mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 90W Fast Charging |
| Software | Android 16, XOS 16 |
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 50 (256GB/8GB; 50MP Dual Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
Showing 1–12 of 60 resultsSorted by latest
Shop for the latest lipa pole pole phones in Kenya from top brands such as Samsung, Oppo, Infinix, Redmi, Vivo, Tecno, Vivo, HMD, Realme and iPhones.