iPhone 15 Pro (256GB/8GB; 48MP Quad Camera - Certified Renewed)
KSh 38,500 Original price was: KSh 38,500.KSh 36,900Current price is: KSh 36,900.
Oppo A6 Pro (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 8,000 Original price was: KSh 8,000.KSh 7,600Current price is: KSh 7,600.
Free, Same Day Delivery. Payment on Delivery.
iPhone 17 Pro (256GB/8GB; 48MP Quad Camera; 3998mAh)
KSh 90,000 Original price was: KSh 90,000.KSh 87,500Current price is: KSh 87,500.
| Display | 6.3 Inches, 1206 x 2622 Pixels |
| Chipset | Apple A19 Pro |
| Camera | 48MP + 48MP + 48MP + Depth |
| Memory | 256GB/512GB Storage; 8GB RAM |
| Battery | 3998mAh, 25W MagSafe Charging |
| iOS Version | iOS 26.2 |
| Deposit | Ksh 87,500 |
| Installments | Ksh 7,000 Weekly for 6 Months |
Category: iPhones
- 48-Hour Change of Mind – Upgrade, downgrade, or refund your deposit.
- 12-Month Warranty + 90% Discount on repairs for Screen & Water Damage
- Flexible Payment Plans – Up to 12 months, choose what fits your budget.
- A-Grade Quality – Fully tested, clean screen, over 85%+ battery health.
-
NEW AL NOOR EXHIBITIONS, 1st Floor, Shop B20. Taveta Road, Nairobi CBD.
-
Calls/WhatsApp: 0721-114-168
Description
Apple iPhone 17 Pro (256GB/8GB) is available on lipa mdogo mdogo at a deposit of Ksh 87,500 and installments of Ksh 7,000 Weekly for 6 months. Below is a chat with the available payment plans:
Payment Plans
| Duration | Deposit | Weekly (Ksh) |
| 6 Months | 87,500 | 7,000 |
| 5 Months | 87,500 | 7,963 |
| 4 Months | 87,500 | 9,406 |
| 3 Months | 70,000 | 14,000 |
| 2 Months | 70,000 | 19,250 |
| 1 Month | 70,000 | 35,000 |
iPhone 17 Pro Specifications
| CAMERA & IMAGING | |
| Main Camera | 48MP + 48MP + 48MP + Depth Sensor Fusion camera system |
| Video Recording | 4K Dolby Vision video up to 120fps 1080p/720p Dolby Vision recording Cinematic Mode (up to 4K HDR) Action Mode (2.8K at 60fps) ProRes & ProRes RAW (up to 4K/120fps ext.) Apple Log 2 & ACES support Spatial video (1080p) Slo-mo: 1080p 240fps / 4K 120fps Dual Capture & QuickTake (4K HDR) Advanced sensor-shift OIS & AF Digital zoom up to 15× 4 studio mics, Spatial Audio & Audio Mix |
| Rear Camera Features | 48MP Main (24mm, ƒ/1.78, sensor-shift OIS) 48MP Ultra Wide (120° FoV, ƒ/2.2) 48MP Telephoto (4×, 100mm, tetraprism OIS) Optical-quality zoom: 2× / 4× / 8× (16× range) Digital zoom up to 40× 48MP Macro & Panorama up to 63MP Smart HDR 5, Deep Fusion, Photonic Engine ProRAW, HEIF, JPEG & DNG support Night mode & next-gen Portraits Spatial photos & wide color capture Sapphire lens cover & Adaptive True Tone flash |
| Front Camera | 18MP F1.9 + Depth Sensor |
| Front Camera Features | 18MP Center Stage camera (ƒ/1.9, autofocus) Center Stage for photos & video calls 4K Dolby Vision video (up to 60fps) Cinematic Mode & video stabilization ProRes & ProRes RAW (external) Smart HDR 5, Deep Fusion, Photonic Engine Next-gen Portraits & lighting effects Night mode & Night Time-lapse Animoji & Memoji support Slo-mo (1080p at 120fps) Spatial Audio, wind noise reduction Wide color photos & Live Photos |
| MEMORY | |
| RAM | 8GB |
| Storage | 256GB / 512GB NVMe |
| Card Slot | No |
| DISPLAY | |
| Display Size | 6.3 Inches |
| Resolution | 1206 x 2622 Pixels |
| Display Type | LTPO Super Retina XDR OLED Screen 16M colors |
| Pixel Density | 460 ppi |
| Display Features | ProMotion up to 120Hz Dynamic Island & Always-On display HDR, True Tone, P3 wide color Up to 3000 nits outdoor brightness 2,000,000:1 contrast ratio Haptic Touch support Anti-reflective & oleophobic coating |
| BATTERY | |
| Battery Capacity | 3998mAh, Li-Ion |
| Battery Features | Up to 33 hours video playback Up to 30 hours video playback Built-in rechargeable lithium-ion battery 50% Charge in 20 minutes (40W USB-C) 50% Charge in 30 minutes (30W MagSafe) USB-C connector DisplayPort support USB 3 data speeds up to 10Gb/s MagSafe wireless charging up to 25W Qi2 wireless charging up to 25W Magnet array & alignment magnet Accessory Identification NFC Built-in magnetometer |
| PLATFORM | |
| Operating System | iOS 26 |
| Processor | A19 chip 6-core CPU (2 performance + 4 efficiency) 5-core GPU with ray tracing 16-core Neural Engine |
| Chipset | Apple A13 |
| GPU | Apple GPU |
| Platform Features | IP68 Water & Dust Resistant 2 meters up to 30 minutes Apple Pay 8-core Neural Engine Spatial audio playback Siri Intelligent personal assistant |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | Dual SIM (nano-SIM and eSIM) |
| Wi-Fi | 802.11ax Wi‑Fi 6 with 2×2 MIMO |
| USB | USB 2.0 |
| Location | Dual-frequency GPS (multi-constellation) Digital compass Wi-Fi & cellular positioning iBeacon microlocation |
| Bluetooth | Bluetooth 5.0 |
| Earjack | 3.5mm Stereo |
| SENSORS | |
| Fingerprint | No |
| Other Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
| DESIGN | |
| Dimensions | 150.0 x 71.9 x 8.75 mm |
| Body | Aluminum unibody design Ceramic Shield 2 front Ceramic Shield back |
| Weight | 206 g |
| Colors | Silver Cosmic Orange Deep Blue |
| In the Box | iPhone 17 Pro Handset USB-C Charge Cable (1m) Documentation |
| PRICING & AVAILABILITY | |
| Cash Price in Kenya | Ksh 175,000 |
| Lipa Mdogo Mdogo Price | Deposit: Ksh 87,500 Installments: Ksh 7,000 Weekly |
| Availability | Available since September 2025 |
Additional information
| iOS Version | iOS 26 |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| RAM | 8GB |
| Main Camera | 48MP |
| Front Camera | 18MP |
| Network | 4G |
| Fingerprint Sensor | None |
| Series | iPhone 17 Series |
Reviews (0)
Be the first to review “iPhone 17 Pro (256GB/8GB; 48MP Quad Camera; 3998mAh)” Cancel reply

Reviews
There are no reviews yet.