Vivo
Vivo Y31d (256GB/8GB; 50MP Dual Camera; 7200mAh)
KSh 5,800 – KSh 6,400Price range: KSh 5,800 through KSh 6,400| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,200mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V60 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
KSh 12,900 – KSh 14,000Price range: KSh 12,900 through KSh 14,000| Display | 6.77 Inches Curved, 1080 x 2392 Pixels |
| Processor | 2.8 GHz Octa-core |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB/256GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V50 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 7,800 – KSh 9,600Price range: KSh 7,800 through KSh 9,600| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 256GB Storage; 12GB/8GB RAM |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
| Deposit | 5G – Ksh 9,600; 4G – Ksh 7,800 |
| Installments | 5G – Ksh 220 Daily; 4G – Ksh 180 Daily |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y04 (128GB/4GB; 13MP Dual Camera; 5500mAh)
KSh 3,100 – KSh 3,300Price range: KSh 3,100 through KSh 3,300| Display | 6.74 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Memory | 128GB/64GB Storage, 4GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
| Deposit | 128GB – Ksh 3,300; 64GB – Ksh 3,100 |
| Installments | 128GB – Ksh 85 Daily; 64GB – Ksh 75 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V50 5G (512GB/12GB; 50MP Dual Camera; 6000mAh)
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Processor | 2.63 GHz Octa-core |
| Camera | 50MP F1.9 + 50MP F2.0 |
| Memory | 512GB Storage; 12GB RAM |
| Battery | 6000mAh, 90W Fast Charging |
| Software | Android 14, Funtouch 14 |
| Deposit | Ksh 14,000 |
| Installments | Ksh 320 Daily |
Vivo Y29 (256GB/8GB; 50MP Dual Camera; 6500mAh)
KSh 5,100 – KSh 5,700Price range: KSh 5,100 through KSh 5,700| Display | 6.68 Inches, 720 x 1608 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, Funtouch OS 15 |
| Deposit | 256GB – Ksh 5,700; 128GB – Ksh 5,100 |
| Installments | 256GB – Ksh 135 Daily; 128GB – Ksh 125 Daily |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y19s (128GB/6GB; 50MP Dual Camera; 5500mAh)
KSh 4,000 – KSh 4,400Price range: KSh 4,000 through KSh 4,400| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + 0.08MP |
| Memory | 128GB Storage; 6GB/4GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
| Deposit | 6GB – Ksh 4,400; 4GB – Ksh 4,000 |
| Installments | 6GB – Ksh 105 Daily; 4GB – Ksh 100 Daily |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V40 (256GB/12GB; 50MP Dual Camera; 5500mAh)
| Display | 6.78 Inches, 1260 x 2800 Pixels |
| Processor | 2.63 GHz Octa-core |
| Camera | 50MP + 50MP |
| Memory | 256GB Storage; 12GB RAM |
| Battery | 5,500mAh, 80W Fast Charging |
| Software | Android 14, Funtouch 14 |
| Deposit | Ksh 12,400 |
| Installments | Ksh 285 Daily |
Vivo Y18 (128GB/6GB; 50MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + 0.08MP |
| Memory | 128GB Storage; 6GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
| Deposit | Ksh 3,800 |
| Installments | Ksh 95 Daily |
Vivo Y03 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,600 – KSh 3,000Price range: KSh 2,600 through KSh 3,000| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Memory | 128GB/64GB Storage, 4GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
| Deposit | 128GB – Ksh 3,000; 64GB – Ksh 2,600 |
| Installments | 128GB – Ksh 75 Daily; 64GB – Ksh 65 Daily |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y28 (256GB/8GB; 50MP Dual Camera; 6000mAh)
KSh 5,000 – KSh 5,600Price range: KSh 5,000 through KSh 5,600| Display | 6.68 Inches, 720 x 1608 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 6,000mAh, 44W Fast Charging |
| Software | Android 14, Funtouch OS 14 |
| Deposit | 256GB – Ksh 5,600; 128GB – Ksh 5,000 |
| Installments | 256GB – Ksh 135 Daily; 128GB – Ksh 135 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y27s (256GB/8GB; 50MP Dual Camera; 5000mAh)
| Display | 6.64 Inches, 2388 ×1080 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,000mAh, 44W Fast Charging |
| Software | Android 13, Funtouch OS 13 |
| Deposit | Ksh 5,000 |
| Installments | Ksh 120 Daily |
Showing all 12 resultsSorted by latest
Shop for the latest Vivo smartphones among them Vivo Y27s, Vivo V40, Vivo V50 Lite, Vivo Y03, Vivo Y04, Vivo Y50 5G, Vivo Y18 and Vivo Y28 on lipa pole pole.