4G
MKOPA M10 (64GB/4GB; 13MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + AI lens |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 2,800 |
| Installments | Ksh 62 Daily |
MKOPA X2 (128GB/4GB; 50MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + AI lens |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 3,299 |
| Installments | Ksh 72 Daily |
MKOPA X20 (256GB/6GB; 50MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 2MP Dual |
| Memory | 256GB Storage, 6GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 4,199 |
| Installments | Ksh 90 Daily |
Galaxy S21 Plus 5G (128GB/8GB; 64MP Triple Camera; 4800mAh – Certified Renewed)
| Display | 6.7 inches, 1080 x 2400 Pixels |
| Camera | 12MP + 64MP + 12MP |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 4,800mAh, Wireless Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S20 Ultra (128GB/8GB; 108MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.9 inches, 1440 x 3200 Pixels |
| Camera | 108MP + 12MP + 48MP + VGA |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 5,000mAh, Wireless Charging |
| Software | Android 13; One UI 5 |
Galaxy S20 Plus 5G (128GB/8GB; 64MP Quad Camera; 4500mAh – Certified Renewed)
| Display | 6.7 inches, 1440 x 3200 Pixels |
| Camera | 12MP + 64MP + 12MP + 3D quad |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 4,500mAh, Wireless Charging |
| Software | Android 13; One UI 5 |
Showing 37–42 of 42 resultsSorted by latest