Android 15
Tecno Spark 40 Pro (128GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Spark 40 (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB / 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Realme C75x (256GB/8GB; 50MP Triple Camera; 5600mAh)
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | Ksh 6,300 |
| Installments | Ksh 95 Daily |
Tecno Camon 40 Pro (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Galaxy S25 Ultra (256GB/12GB; 200MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 10MP + 50MP + 50MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 16; One UI 8 |
Galaxy S24 Ultra (256GB/12GB; 200MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 50MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S23 Ultra (256GB/12GB; 200MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 10MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S22 Ultra (256GB/12GB; 108MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 108MP + 12MP + 10MP + 10MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S21 Ultra (128GB/8GB; 108MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3200 Pixels |
| Camera | 108MP + 10MP + 10MP + 12MP |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 5,000mAh, Wireless Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S21 Plus 5G (128GB/8GB; 64MP Triple Camera; 4800mAh – Certified Renewed)
| Display | 6.7 inches, 1080 x 2400 Pixels |
| Camera | 12MP + 64MP + 12MP |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 4,800mAh, Wireless Charging |
| Software | Android 15; One UI 6.1 |
Showing 13–22 of 22 resultsSorted by latest