Phones
Vivo Y11d (128GB/4GB; 50MP Dual Camera; 6500mAh)
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 128GB eMMC 5.1 |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 16 |
Vivo Y500 (256GB/8GB; 50MP Sony Camera; 8100mAh)
| Display | 6.83 Inches, 2800 × 1260 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 8,100mAh, 44W Fast Charging |
| Software | Android 16, ColorOS 6 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno POVA Curve 2 5G (256GB/12GB; 50MP Dual Camera; 8000mAh)
| Display | 6.78 Inches, 1080 x 2364 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 8,000mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Camon 50 Ultra 5G (512GB/8GB; 50MP Triple Camera; 6500mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Infinix Hot 70 Pro 5G (256GB/8GB; 50MP Dual Camera; 6000mAh)
| Display | 6.76 Inches, 1080 x 2344 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Infinix Hot 70 (256GB/6GB; 50MP Dual Camera; 6000mAh)
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB/128GB |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Realme C100i (128GB/4GB; 8MP Dual Camera; 5000mAh)
| Display | 6.8 Inches, 720 x 1570 Pixels |
| Camera | 8MP |
| Storage | 128GB eMMC5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 7,000mAh, 15W Fast Charging |
| Software | Android 16, Realme UI |
Itel A200 (128GB/3GB; 13MP Camera; 5000mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP |
| Storage | 128GB |
| RAM | 3GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15, itel OS 15.1.2 |
Realme C85 Pro (256GB/8GB; 50MP Triple Camera; 7000mAh)
| Display | 6.8 Inches, 2344 x 1080 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Dynamic) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
Infinix XPad 30E (128GB/4GB; 8MP Dual Camera; 7000mAh)
| Display | 11 Inches, 1200 x 1920 Pixels |
| Camera | 8MP |
| Storage | 128GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 14 |
Oppo Reno 15 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
| Display | 6.59 Inches, 2760 × 1256 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB UFS 3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 80W Fast Charging |
| Software | Android 16, ColorOS 16.0 |
Load more products
Loading...
Showing 1–12 of 71 resultsSorted by latest
Shop for the latest lipa pole pole phones in Kenya from top brands such as Samsung, Oppo, Infinix, Redmi, Vivo, Tecno, Vivo, HMD, Realme and iPhones.