Vivo Y21d (256GB/6GB; 50MP Dual Camera; 6500mAh)
KSh 3,900 – KSh 4,500Price range: KSh 3,900 through KSh 4,500
Vivo V70 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
KSh 12,500 – KSh 15,000Price range: KSh 12,500 through KSh 15,000
Free, Same Day Delivery. Payment on Delivery.
Vivo V60 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 5,500 – KSh 6,700Price range: KSh 5,500 through KSh 6,700
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB UFS 2.2 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
Category: Vivo
- 12 Months Warranty – Full manufacturer protection
- Brand New & Sealed – Original devices, untouched, with genuine accessories.
- Flexible Payment Plans – Choose weekly or daily payments that fit your budget.
- Free Same-Day Delivery – Fast delivery with payment on delivery option.
- In-Store Pickup in Nairobi, Mombasa, Nakuru.
-
NEW AL NOOR EXHIBITIONS, 1st Floor, Shop B20. Taveta Road, Nairobi CBD.
-
Calls/WhatsApp: 0725-266-766
Description
Vivo V60 Lite 5G (256GB/12GB) is available on Lipa Pole Pole at a deposit of Ksh 6,700; followed by easy installments of Ksh 205 daily for one year. The 4G variant is also available at a deposit of Ksh 5,500 and installments of Ksh 170 daily.
Our payment plans are super flexible — choose from 12, 9, 6 and 3 month options, with interest calculated on a reducing balance, plus the freedom to adjust your payments any time.
See the full breakdown of payment plans here.

Vivo V60 Lite Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP Sony IMX882 F1.79 Camera |
| Video Recording | 4G: 1080p / 720p video recording 5G: 4K / 1080p video recording 5G: 4K recording supported on front and rear cameras MP4 video recording format |
| Rear Camera Features | Autofocus, 79° FOV, 5P lens 1/1.95-inch sensor 8MP F2.2 Wide-Angle Camera 120° FOV, 5P lens Rear flash supported Dual-colour-temperature Aura Light Photo, Portrait, Night, Video 50MP High-Resolution Mode Panorama, Slo-mo, Time-lapse Supermoon, Pro Mode, Dual View 4G: Documents, Live Photo 5G: Micro Movie, Ultra HD Document, Food Mode |
| Front Camera | 32MP F2.45 HD Selfie Camera |
| Front Camera Features | 72° FOV, 5P lens 1/3.1-inch sensor Photo, Portrait, Night, Video, Dual View 4G: Live Photo 5G: Micro Movie and 4K video recording |
| AI Camera Features | AI Aura Light Portrait Automatic cold and warm colour adjustment AI Erase 3.0 Reflection and unwanted-object removal AI Photo Enhance AI-assisted image detail restoration 5G: AI Four-Season Portrait Spring, Summer, Autumn and Winter effects 5G: AI Master HD Algorithm 5G: Master Portrait Style Bokeh |
| MEMORY | |
| RAM | 4G: 8GB LPDDR4X 8GB Extended RAM 5G: 12GB LPDDR4X 12GB Extended RAM |
| Storage | 4G: 256GB UFS 2.2 5G: 256GB UFS 3.1 |
| Card Slot | No |
| DISPLAY | |
| Display Size | 6.77 inches |
| Resolution | 1080 x 2392 Pixels (FHD+) |
| Display Type | AMOLED Screen 1B Colors |
| Pixel Density | 387 ppi |
| Display Features | Up to 120Hz refresh rate P3 wide colour gamut 94.2% screen-to-body ratio 8,000,000:1 contrast ratio Low Blue Light Certification Capacitive multi-touch screen Flat display with ultra-thin bezels 4G: Q10 light-emitting material 4G: 1800 nits local peak brightness 5G: Q10 Plus light-emitting material 5G: 3000 nits local peak brightness |
| BATTERY | |
| Battery Capacity | 6,500mAh BlueVolt Li-ion |
| Battery Features | 90W FlashCharge fast charging Bypass charging supported 24-dimension charging-security protection Up to 5 years battery health Approximately 1,700 charging cycles USB Type-C charging interface 4G: Approximately 55 minutes from 1% to 100% 4G: Up to 6 hours of YouTube from a 10-minute charge 5G: Approximately 52 minutes from 1% to 100% 5G: Up to 6.6 hours of YouTube from a 10-minute charge |
| PLATFORM | |
| Operating System | Android 15, Funtouch 15 |
| Processor | 4G: Up to 2.8GHz Octa-core (6nm) 4 × 2.8GHz Cortex-A73 4 × 1.9GHz Cortex-A53 5G: Up to 2.5GHz Octa-core (4nm) 4 × 2.5GHz Cortex-A78 4 × 2.0GHz Cortex-A55 |
| Chipset | 4G: Qualcomm Snapdragon 685 5G: MediaTek Dimensity 7360-Turbo |
| GPU | 4G: Qualcomm Adreno 610 5G: Arm Mali-G615 MC2 |
| Platform Features | IP65 dust and water resistance Wet-Hand Touch One-Tap Water and Dust Ejection Shield Glass display protection Comprehensive Cushioning Structure SGS Five-Star Drop Resistance Dual Stereo Speakers Up to 400% Super Volume Ultra Game Mode Game Boost Mode Bypass Charging during gaming Esports Do Not Disturb Mode 4G: 50-Month Smooth Experience 5G: 60-Month Smooth Experience 5G: Advanced 4nm performance and thermal management 5G: Up to 90fps gaming on compatible games |
| AI Features | Google Gemini AI SuperLink AI Network Selection AI Captions Real-time transcription and translation AI Note Assist AI Transcript Assist AI-generated summaries and task lists 4G: Spam-call blocking and AI Smart Call Assistant 5G: 360° antenna and enhanced 5G signal optimization |
| CONNECTIVITY | |
| Network | 4G: 2G, 3G and 4G 5G: 2G, 3G, 4G and 5G |
| SIM | Dual-SIM 2 Nano-SIMs Dual SIM Dual Standby 4G: 4G + 4G Dual SIM Dual Standby 5G: 5G + 5G Dual SIM Dual Standby |
| Wi-Fi | 2.4GHz / 5GHz Dual-band Wi-Fi |
| USB | USB Type-C 2.0 USB OTG |
| Location | GPS BeiDou GLONASS Galileo QZSS |
| Bluetooth | 4G: Bluetooth 5.0 5G: Bluetooth 5.4 |
| Earjack | USB Type C |
| Audio Playback | AAC / WAV / MP3 / MIDI VORBIS / APE / FLAC Voice recording supported Dual Stereo Speakers |
| Video Playback | MP4 / 3GP / AVI / FLV MKV / WEBM / TS / ASF |
| Fingerprint | In-Display (Optical) |
| Other Sensors | Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope |
| DESIGN | |
| Dimensions | 163.77 × 76.28 × 7.59 mm |
| Body | Plastic composite back Slim flat-edge design Exquisite Transparent Camera Module Shield Glass display protection IP65 dust and water resistance |
| Weight | 194 g |
| Colors | Titanium Blue Elegant Black |
| In the Box | Vivo V60 Lite 4G or V60 Lite 5G Handset Quick Start Guide USB Type-C Cable 90W Fast Charger SIM Eject Tool Phone Case Protective Film applied Warranty Card |
| Availability | Available since September 2025 |
Vivo V60 Lite Payment Plans
A) Vivo V60 Lite 5G (256GB/12GB)
Deposit: KSh 6,700
| duration | amount | You Save* |
|---|---|---|
| 3 Months | KSh 519/day | KSh 28,130 |
| 5 Months | KSh 353/day | KSh 21,878 |
| 6 Months | KSh 312/day | KSh 18,753 |
| 9 Months | KSh 242/day | KSh 9,376 |
| 11 Months | KSh 217/day | KSh 3,126 |
| 12 Months | KSh 205/day | — |
B) Vivo 60 Lite 4G (256GB/8GB)
Deposit: KSh 5,500
| duration | amount | You Save* |
|---|---|---|
| 3 Months | KSh 430/day | KSh 23,327 |
| 5 Months | KSh 293/day | KSh 18,143 |
| 6 Months | KSh 258/day | KSh 15,551 |
| 9 Months | KSh 201/day | KSh 7,776 |
| 11 Months | KSh 180/day | KSh 2,592 |
| 12 Months | KSh 170/day | — |
*Savings are calculated against the 12-month payment plan.
Additional information
| Storage | 256GB |
|---|---|
| RAM | 8GB |
| Network | 4G, 5G |
| Fingerprint Sensor | Side Mounted |
| Series | Vivo V Series |
| Deposit | Ksh 5k to 7k |
| Front Camera | 32MP |
| Main Camera | 50MP |
| Operating System | Android 15 |
| Color | Black, Pink |
Reviews (0)
Be the first to review “Vivo V60 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)” Cancel reply
About brand
Shop for the latest phones on the Onfon lipa pole pole payment plan, from top brands like Oppo, Vivo, Tecno, Infinix, Redmi, Philips, Itel and Realme.
YOU MAY ALSO LIKE…
-
Vivo Y11d (128GB/4GB; 50MP Dual Camera; 6500mAh)
KSh 3,200Original price was: KSh 3,200.KSh 2,500Current price is: KSh 2,500. -
Vivo Y500 (256GB/8GB; 50MP Sony Camera; 8100mAh)
KSh 7,100 – KSh 7,900Price range: KSh 7,100 through KSh 7,900
-
Tecno POVA Curve 2 5G (256GB/12GB; 50MP Dual Camera; 8000mAh)
KSh 14,500Original price was: KSh 14,500.KSh 13,000Current price is: KSh 13,000. -
Tecno Camon 50 Ultra 5G (512GB/8GB; 50MP Triple Camera; 6500mAh)
KSh 14,000Original price was: KSh 14,000.KSh 12,700Current price is: KSh 12,700. -
Infinix Hot 70 Pro 5G (256GB/8GB; 50MP Dual Camera; 6000mAh)
KSh 4,600Original price was: KSh 4,600.KSh 3,700Current price is: KSh 3,700. -
Infinix Hot 70 (256GB/6GB; 50MP Dual Camera; 6000mAh)
KSh 1,900 – KSh 2,600Price range: KSh 1,900 through KSh 2,600
-
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
KSh 6,500Original price was: KSh 6,500.KSh 5,000Current price is: KSh 5,000.
Related Smartphones
Vivo Y11d (128GB/4GB; 50MP Dual Camera; 6500mAh)
-16% New
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y05 (128GB/4GB; 8MP Dual Camera; 6500mAh)
KSh 2,000 – KSh 2,100Price range: KSh 2,000 through KSh 2,100
-17% New
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21d (256GB/6GB; 50MP Dual Camera; 6500mAh)
KSh 3,900 – KSh 4,500Price range: KSh 3,900 through KSh 4,500
-14%
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.