Android 14
Itel City 200 (128GB/4GB; 50MP Camera; 5200mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 50MP |
| Storage | 128GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
Itel S26 Ultra (256GB/8GB; 50MP Dual Camera; 6000mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + XXMP + AI Lens |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 18W Charging |
| Software | Android 15, Itel OS 15 |
Tecno Pop 10 (64GB/3GB; 13MP Dual Camera; 5000mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 64GB |
| RAM | 3GB |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 14, Go Edition |
Itel City 100 (128GB/6GB; 13MP Camera; 5200mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 4GB/6GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
Samsung A16 (128GB/6GB; 50MP Triple Camera; 5000mAh)
KSh 6,500 – KSh 7,500Price range: KSh 6,500 through KSh 7,500| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 5MP + 2MP |
| Memory | 128GB Storage; 4GB/6GB RAM |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 15, One UI 7 |
| Deposit | 4GB – Ksh 6,500; 6GB – Ksh 7,500 |
| Installments | 4GB – Ksh 137 Daily; 6GB – Ksh 155 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y04 (64GB/4GB; 13MP Dual Camera; 5500mAh)
| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 5,500mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
Neon Ultra 2 (64GB/4GB; 16MP Triple Camera; 5100mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 16MP + Auxiliary Lens |
| Memory | 64GB Storage; 4GB RAM |
| Battery | 5100mAh, 10W Charging |
| Software | Android 14, Go Edition |
| Deposit | Ksh 1,000 |
| Installments | Ksh 55 Daily |
Realme C75 (512GB/8GB; 50MP Triple Camera; 6000mAh)
KSh 6,700 – KSh 8,400Price range: KSh 6,700 through KSh 8,400| Display | 6.72 Inches, 2400 x 1080 FHD+ |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 512GB/256GB/128GB Storage; 8GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
| Deposit | 512GB – Ksh 8,400; 256GB – Ksh 7,500 |
| Installments | 512GB – Ksh 125 Daily; 256GB – Ksh 110 |
Select options
This product has multiple variants. The options may be chosen on the product page
MKOPA M10 (64GB/4GB; 13MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + AI lens |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 2,800 |
| Installments | Ksh 62 Daily |
MKOPA X2 (128GB/4GB; 50MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + AI lens |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 3,299 |
| Installments | Ksh 72 Daily |
MKOPA X20 (256GB/6GB; 50MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 2MP Dual |
| Memory | 256GB Storage, 6GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 4,199 |
| Installments | Ksh 90 Daily |
Samsung A15 (128GB/6GB; 50MP Triple Camera; 5000mAh)
KSh 6,700 – KSh 7,200Price range: KSh 6,700 through KSh 7,200| Display | 6.5 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 5MP + 2MP |
| Memory | 128GB Storage; 4GB/6GB RAM |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 14, One UI 6.0 |
| Deposit | 4GB – Ksh 6,700; 6GB – Ksh 7,200 |
| Installments | 4GB – Ksh 128 Daily; 6GB – Ksh 142 |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
Showing 1–12 of 15 resultsSorted by latest
Android 14 expands Material You themes, adds native app cloning and improves battery optimization for longer-lasting performance than Android 13.