Android 15
Oppo Reno 15F 5G (512GB/12GB; 50MP Triple Camera; 7000mAh)
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 8MP + 2MP |
| Storage | 512GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
Tecno Pop 20 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,000 – KSh 3,200Price range: KSh 2,000 through KSh 3,200| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 128GB/64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y31d (256GB/8GB; 50MP Dual Camera; 7200mAh)
KSh 5,800 – KSh 6,400Price range: KSh 5,800 through KSh 6,400| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,200mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A6x (256GB/4GB; 13MP Dual Camera; 6500mAh)
KSh 3,500 – KSh 4,400Price range: KSh 3,500 through KSh 4,400| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 13MP F2.2 |
| Storage | 256GB/128GB |
| RAM | 4GB |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 Pro (512GB/12GB; 200MP Triple Camera; 6500mAh)
KSh 7,800 – KSh 9,600Price range: KSh 7,800 through KSh 9,600| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 200MP F1.7 + 8MP F2.2 |
| Storage | 512GB/256GB UFS 2.2 |
| RAM | 12GB/8GB LPDDR4X |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 (256GB/8GB; 108MP Triple Camera; 6000mAh)
KSh 5,200 – KSh 6,000Price range: KSh 5,200 through KSh 6,000| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 108MP + 2MP + 2MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 8GB/6GB LPDDR4X |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno MegaPad SE (256GB/8GB; 8MP Dual Camera; 7000mAh)
KSh 4,715 – KSh 5,612Price range: KSh 4,715 through KSh 5,612| Display | 11 Inches, 800 x 1280 Pixels |
| Camera | 8MP |
| Storage | 256GB/128GB |
| RAM | 8GB/4GB; 8GB Extended RAM |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A6 Pro (256GB/8GB; 50MP Dual Camera; 7000mAh)
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 8GB |
| Battery | 7,000mAh, 80W Fast Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V60 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
KSh 12,900 – KSh 14,000Price range: KSh 12,900 through KSh 14,000| Display | 6.77 Inches Curved, 1080 x 2392 Pixels |
| Processor | 2.8 GHz Octa-core |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB/256GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Spark 40 Pro+ (256GB/8GB; 50MP Dual Camera; 5200mAh)
KSh 5,400 – KSh 5,900Price range: KSh 5,400 through KSh 5,900| Display | 6.78 Inches Curved, 1224 x 2720 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 5200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | 256GB – Ksh 5,900; 128GB – Ksh 5,400 |
| Installments | 256GB – Ksh 140 Daily; 128GB – Ksh 130 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Spark 40 Pro (128GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 128GB Storage; 8GB RAM |
| Battery | 5200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | Ksh 4,200 |
| Installments | Ksh 105 Daily |
Tecno Spark 40 (128GB/4GB; 50MP Dual Camera; 5200mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 128GB Storage; 4GB RAM |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | 256GB – Ksh 3,500; 128GB – Ksh 3,100 |
| Installments | 256GB – Ksh 90 Daily; 128GB – Ksh 80 |
Load more products
Loading...
Showing 1–12 of 23 resultsSorted by latest
Android 15 builds on Android 14 with stronger security (e.g., Theft Detection Lock, Private Space), smarter AI tools, and better multitasking for foldables and tablets. It also adds privacy upgrades like partial screen recording and notification cooldown.