Android 15
Itel A200 (128GB/3GB; 13MP Camera; 5000mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP |
| Storage | 128GB |
| RAM | 3GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15, itel OS 15.1.2 |
Realme C85 Pro (256GB/8GB; 50MP Triple Camera; 7000mAh)
| Display | 6.8 Inches, 2344 x 1080 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Dynamic) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
Redmi 15C (128GB/4GB; 50MP Dual Camera; 6000mAh)
| Display | 6.9 Inches, 1600 x 720 Pixels |
| Camera | 50MP + Auxiliary lens |
| Storage | 256GB/128GB |
| RAM | 8GB/4GB |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS 2 |
Vivo Y21d (256GB/6GB; 50MP Dual Camera; 6500mAh)
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Pop 20 (128GB/4GB; 13MP Dual Camera; 5000mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 128GB/64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Oppo A6x (256GB/4GB; 13MP Dual Camera; 6500mAh)
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 13MP F2.2 |
| Storage | 256GB/128GB |
| RAM | 4GB |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 Pro (256GB/8GB; 200MP Triple Camera; 6500mAh)
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 200MP F1.7 + 8MP F2.2 |
| Storage | 512GB/256GB UFS 2.2 |
| RAM | 12GB/8GB LPDDR4X |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
Redmi Note 15 (256GB/8GB; 108MP Triple Camera; 6000mAh)
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 108MP + 2MP + 2MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 8GB/6GB LPDDR4X |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno MegaPad SE (256GB/8GB; 8MP Dual Camera; 7000mAh)
| Display | 11 Inches, 800 x 1280 Pixels |
| Camera | 8MP |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
Oppo A6 Pro (256GB/8GB; 50MP Dual Camera; 7000mAh)
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 8GB |
| Battery | 7,000mAh, 80W Fast Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Realme C75x (256GB/8GB; 50MP Triple Camera; 5600mAh)
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | Ksh 6,300 |
| Installments | Ksh 95 Daily |
Samsung A56 5G (256GB/8GB; 50MP Triple Camera; 5000mAh)
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.9 GHz Octa-core |
| Camera | 50MP F1.8 + 12MP F2.2 + 5MP F2.4 |
| Memory | 128GB/256GB Storage; 8GB RAM |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15, One UI 7 |
| Deposit | 128GB – Ksh 19,500; 256GB – Ksh 21,000 |
| Installments | 128GB – Ksh 319 Daily; 256GB – Ksh 346 |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
Showing 1–12 of 20 resultsSorted by latest
Android 15 builds on Android 14 with stronger security (e.g., Theft Detection Lock, Private Space), smarter AI tools, and better multitasking for foldables and tablets. It also adds privacy upgrades like partial screen recording and notification cooldown.