Onfon Mobile
Infinix Note 50s 5G (256GB/8GB; 64MP Triple Camera; 5500mAh)
| Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
| Processor | 2.5 GHz Octa-core |
| Camera | 64MP + 2MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,500mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | Ksh 7,000 |
| Installments | Ksh 165 Daily |
Vivo V50 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 7,800 – KSh 9,600Price range: KSh 7,800 through KSh 9,600| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 256GB Storage; 12GB/8GB RAM |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
| Deposit | 5G – Ksh 9,600; 4G – Ksh 7,800 |
| Installments | 5G – Ksh 220 Daily; 4G – Ksh 180 Daily |
Select options
This product has multiple variants. The options may be chosen on the product page
Realme C75x (256GB/8GB; 50MP Triple Camera; 5600mAh)
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | Ksh 6,300 |
| Installments | Ksh 95 Daily |
Infinix Note 50 Pro (256GB/8GB; 50MP Triple Camera; 5200mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,200mAh, 90W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | Ksh 7,000 |
| Installments | Ksh 165 Daily |
Tecno Camon 40 Pro 5G (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | Ksh 8,300 |
| Installments | Ksh 183 Daily |
Tecno Camon 40 (256GB/8GB; 50MP Dual Camera; 5200mAh)
KSh 5,400 – KSh 6,200Price range: KSh 5,400 through KSh 6,200| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | 256GB – Ksh 6,200; 128GB – Ksh 5,400 |
| Installments | 256GB – Ksh 145 Daily; 128GB – Ksh 130 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y04 (128GB/4GB; 13MP Dual Camera; 5500mAh)
KSh 3,100 – KSh 3,300Price range: KSh 3,100 through KSh 3,300| Display | 6.74 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Memory | 128GB/64GB Storage, 4GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
| Deposit | 128GB – Ksh 3,300; 64GB – Ksh 3,100 |
| Installments | 128GB – Ksh 85 Daily; 64GB – Ksh 75 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V50 5G (512GB/12GB; 50MP Dual Camera; 6000mAh)
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Processor | 2.63 GHz Octa-core |
| Camera | 50MP F1.9 + 50MP F2.0 |
| Memory | 512GB Storage; 12GB RAM |
| Battery | 6000mAh, 90W Fast Charging |
| Software | Android 14, Funtouch 14 |
| Deposit | Ksh 14,000 |
| Installments | Ksh 320 Daily |
Neon Ultra 2 (64GB/4GB; 16MP Triple Camera; 5100mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 16MP + Auxiliary Lens |
| Memory | 64GB Storage; 4GB RAM |
| Battery | 5100mAh, 10W Charging |
| Software | Android 14, Go Edition |
| Deposit | Ksh 1,000 |
| Installments | Ksh 55 Daily |
Redmi Note 14 (128GB/6GB; 108MP Triple Camera; 5500mAh)
| Display | 6.67 Inches, 1080 x 2400 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 108MP + 2MP + 2MP |
| Memory | 128GB Storage; 6GB RAM |
| Battery | 5500mAh, 33W Fast Charging |
| Software | Android 14, HyperOS |
| Deposit | Ksh 4,800 |
| Installments | Ksh 115 Daily |
Itel S25 Ultra (256GB/8GB; 13MP Dual Camera; 5000mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + XXMP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,000mAh, 18W Charging |
| Software | Android 14, Itel OS 14.5 |
| Deposit | Ksh 5,520 |
| Installments | Ksh 126 Daily |
Oppo Reno 13F (256GB/8GB; 50MP Triple Camera; 5800mAh)
| Display | 6.67 Inches, 1080 x 2400 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 8MP + 2MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5800mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | Ksh 8,000 |
| Installments | Ksh 185 Daily |
Load more products
Loading...
Showing 25–36 of 60 resultsSorted by latest