Phones
Realme C75x
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | Ksh 6,300 |
| Installments | Ksh 95 Daily |
Neon Ultra 2
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 16MP + Auxiliary Lens |
| Memory | 64GB Storage; 4GB RAM |
| Battery | 5100mAh, 10W Charging |
| Software | Android 14, Go Edition |
| Deposit | Ksh 1,000 |
| Installments | Ksh 55 Daily |
Galaxy S25 Ultra
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 10MP + 50MP + 50MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 16; One UI 8 |
Realme C75
| Display | 6.72 Inches, 2400 x 1080 FHD+ |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 512GB/256GB/128GB Storage; 8GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
| Deposit | 512GB – Ksh 8,400; 256GB – Ksh 7,500 |
| Installments | 512GB – Ksh 125 Daily; 256GB – Ksh 110 |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy S24 Ultra
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 50MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S23 Ultra
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 10MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S22 Ultra
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 108MP + 12MP + 10MP + 10MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S21 Ultra
| Display | 6.8 inches, 1440 x 3200 Pixels |
| Camera | 108MP + 10MP + 10MP + 12MP |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 5,000mAh, Wireless Charging |
| Software | Android 15; One UI 6.1 |
iPhone 12 Mini
| Display | 5.4 inches, 1080 x 2340 Pixels |
| Camera | 12MP F1.6 + 12MP F2.4 Dual |
| Front | 12MP F2.2 |
| Storage | 128GB |
| RAM | 4GB |
| Chipset | Apple A14 Bionic |
| Software | iOS 26.2 |
Galaxy Note 20 Ultra
| Display | 6.9 inches, 1440 x 3088 pixels |
| Camera | 108MP + 12MP + 12MP triple |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 4,500mAh, Wireless Charging |
| Software | Android 13, OneUI 5 |
Galaxy Note 20
| Display | 6.7 inches, 1080 x 2400 pixels |
| Camera | 12MP + 64MP + 12MP triple |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 4,300mAh, Wireless Charging |
| Software | Android 13, OneUI 5 |
Galaxy S20 Ultra
| Display | 6.9 inches, 1440 x 3200 Pixels |
| Camera | 108MP + 12MP + 48MP + VGA |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 5,000mAh, Wireless Charging |
| Software | Android 13; One UI 5 |
Galaxy S20 Plus 5G
| Display | 6.7 inches, 1440 x 3200 Pixels |
| Camera | 12MP + 64MP + 12MP + 3D quad |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 4,500mAh, Wireless Charging |
| Software | Android 13; One UI 5 |
Showing 49–61 of 61 resultsSorted by latest