4G
Tecno Spark 40 Pro+ (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Infinix Hot 60i (128GB/6GB; 50MP Dual Camera; 5160mAh)
| Display | 6.7 Inches, 720 x 1600 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB/128GB |
| RAM | 8GB/6GB/4GB |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Tecno Spark 40 Pro (128GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Spark 40 (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB / 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Pop 10 (64GB/3GB; 13MP Dual Camera; 5000mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 64GB |
| RAM | 3GB |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 14, Go Edition |
Infinix Smart 10 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,500 – KSh 2,800Price range: KSh 2,500 through KSh 2,800| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB/3GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15 (Go Edition), XOS 15.1 |
Select options
This product has multiple variants. The options may be chosen on the product page
Itel City 100 (128GB/6GB; 13MP Camera; 5200mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 4GB/6GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
Realme C75x (256GB/8GB; 50MP Triple Camera; 5600mAh)
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | Ksh 6,300 |
| Installments | Ksh 95 Daily |
Tecno Camon 40 (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Samsung A16 (128GB/6GB; 50MP Triple Camera; 5000mAh)
KSh 6,500 – KSh 7,500Price range: KSh 6,500 through KSh 7,500| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 5MP + 2MP |
| Memory | 128GB Storage; 4GB/6GB RAM |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 15, One UI 7 |
| Deposit | 4GB – Ksh 6,500; 6GB – Ksh 7,500 |
| Installments | 4GB – Ksh 137 Daily; 6GB – Ksh 155 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y04 (64GB/4GB; 13MP Dual Camera; 5500mAh)
| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 5,500mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
Neon Ultra 2 (64GB/4GB; 16MP Triple Camera; 5100mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 16MP + Auxiliary Lens |
| Memory | 64GB Storage; 4GB RAM |
| Battery | 5100mAh, 10W Charging |
| Software | Android 14, Go Edition |
| Deposit | Ksh 1,000 |
| Installments | Ksh 55 Daily |
Load more products
Loading...
Showing 25–36 of 47 resultsSorted by latest